40 Developmental Assets
Click here to see the 40 Developmental Assets in Spanish.
In April, 2001, Assets for Youth administered a survey to determine the number of assets that St. Vrain youth have. The percentages to the left of each asset are the results of this survey.
The External Assets
| 1. Family Support - Family life provides high levels of love and support. | 68% |
| 2. Positive Family Communications - Young person and her or his parent(s) communicate positively, and young person is willing to seek advice and counsel from parent(s). | 30% |
| 3. Other Adult Relationships - Young person receives support from three or more nonparent adults. | 46% |
| 4. Caring Neighborhood - Young person experiences caring neighbors. | 29% |
| 5. Caring School Climate - School provides a caring, encouraging environment. | 24% |
| 6. Parent Involvement in Schooling - Parent(s) are actively involved in helping young person succeed in school. | 29% |
| 7. Community Values Youth - Young person perceives that adults in the community value youth. | 16% |
| 8. Youth As Resources - Young people are given useful roles in the community. | 25% |
| 9. Service to Others - Young person serves in the community one hour or more per week. | 47% |
| 10. Safety - Young person feels safe at home, at school and in the neighborhood. | 56% |
| 11. Family Boundaries - Family has clear rules and consequences and monitors the young persons wherabouts. | 47% |
| 12. School Boundaries - School provides clear rules and consequences. | 32% |
| 13. Neighborhood Boundaries - Neighbors take responsibility for monitoring young people's behavior. | 41% |
| 14. Adult Role Models - Parent(s) and other adults model positive, responsible behavior. | 24% |
| 15. Positive Peer Influence - Young person's best friends model positive, responsible behavior. | 53% |
| 16. High Expectations - Both parent(s) and teachers encourage the young person to do well. | 41% |
| 17. Creative Activities - Young person spends three or more hours per week in lessons or practice in music, theater, or other arts. | 22% |
| 18. Youth Programs - Young person spends three or more hours per week in sports, clubs, or organizations at school and/or in the community. | 60% |
| 19. Religious Community - Young person spends one or more hours per week in activities in a religious institution. | 54% |
| 20. Time at Home - Young person is out with friends "with nothing special to do" two or fewer nights per week. | 45% |
The Internal Assets
|
21. Achievement Motivation - Young person is motivated to do well in school. |
59% |
| 22. School Engagement - Young person is actively engaged in learning. | 57% |
| 23. Homework - Young person reports doing at least one hour of homework every school day. | 46% |
| 24. Bonding to School - Young person cares about her or his school. | 52% |
| 25. Reading for Pleasure - Young person reads for pleasure three or more hours per week. | 24% |
| 26. Caring - Young person places high value on helping other people. | 39% |
| 27. Equality and Social Justice - Young person places high value on promoting equality and reducing hunger of poverty. | 40% |
| 28. Integrity - Young person acts on convictions and stands up for her or his beliefs. | 68% |
| 29. Honesty - Young person "tells the truth even when it is not easy." | 63% |
| 30. Responsibility - Young person accepts and takes personal responsibility. | 59% |
| 31. Restraint - Young person believes it is important not to be sexuality active or to use alcohol or other drugs. | 32% |
| 32. Planning and Decision Making - Young person knows how to plan ahead and make choices. | 30% |
| 33. Interpersonal Competence - Young person has empathy, sensitivity, and friendship skills. | 44% |
| 34. Cultural Competence - Young person has knowledge of and comfort with people of different cultural/racial/ethnic backrounds. | 41% |
| 35. Resistance Skills - Young person can resist negative peer pressure and dangerous situations. | 33% |
| 36. Peaceful Conflict Resolution - Young person seeks to resolve conflict nonviolently. | 43% |
| 37. Personal Power - Young person feels he or she has control over "things that happen to me." | 49% |
| 38. Self Esteem - Young person reports having a high self-esteem. | 51% |
| 39. Sense of Purpose - Young person reports that "my life has a purpose." | 59% |
| 40. Positive View of Personal Future - Young person is optimistic about her or his personal future. | 74% |
Why focus on assets?